![]() SME Choice |
![]() Recommended |
|||
![]() |
LITE |
GROWTH |
ENTERPRISE |
PARTNER |
FEATURES |
Cost-effective solution that’s perfect for budding entrepreneurs
|
Suitable for small teams that are hungry for substantial growth
|
Advanced productivity solutions for companies that recognize and understand the value of custom-made systems and workflows
|
We are your business partners – providing you a guaranteed 400% ROI for your subscription fees or your money back
|
Job Scheduling & Management | ||||
Job Scheduling & Team Management | ||||
Duty Roster: User & Department Assignment | ||||
Real-time Updates via Text, Photo, Video & Files | ||||
Basic Offline Mode Feature | ||||
Job Alert: Enhance Team Collaboration & Accountability | ||||
Live Camera & Video Attachment | ||||
Recurring Job Feature: Cutomizable Schedules Daily/Weekly/Monthly | ||||
Versatile & Dynamic System Structure | ||||
Customer, Project, Job, Comment : Easy Data Management | Standard Template | Unlimited Form & Field Template Customizations | Unlimited Form & Field Template Customizations | Unlimited Form & Field Template Customizations |
Customer Relationship Management | ||||
Mobile Customer Relationship Management | ||||
Customer History | ||||
Business Data Overview | ||||
Customer, Project & Job Form Customization | ||||
Business Performance Management & Reporting | ||||
Management Report Analysis | ||||
Job Dashboard | ||||
Project Dashboard | ||||
Business Performance Metrics | Standard | Standard | Customizable for Each Department / User | |
Project Overview & Management | ||||
Automated Project Creation | ||||
Project Escalation to Individuals | ||||
Project Management Suite | ||||
Payment Collection Update | ||||
Automated Job Creation | ||||
Workflow, Quality Control & SOP Compliance | ||||
Status & Comment Segmentation: Implement SOP Compliance | ||||
Sub Comment Category: Targeted Team Updates | Add-On | |||
Workflow Control | ||||
Job Completion Summary | Add-On | |||
Notifications, Reminders & Alarm | ||||
App & Desktop Notification | ||||
Time Based Reminders | ||||
Logic Based Reminders | ||||
Emergency Alarm: Ensure Team Response on Important Jobs | ||||
Digital Form | ||||
Digital Form Feature | Standard for Single Company, 3 Digital Forms | Standard for Single Company, Unlimited Digital Forms | Unlimited Customization for Multiple Companies, Unlimited Digital Forms | |
E-signature & Company Stamp | ||||
PDF Generation | ||||
Service Ratings & Customer Feedback | ||||
Automated Work Documentation | ||||
Product & Services Management | ||||
Basic Product/Service Itemization | ||||
Advance Product/Service Itemization | ||||
Asset Management | ||||
Asset Database Management | ||||
Asset Updates & Service History | ||||
Asset QR Code | Add-On | |||
QR Code Function Versatility | ||||
Internal Collaboration QR Code | ||||
Public QR Code | Add-On | |||
Customizable Public Forms | Add-On | |||
HR Suite | ||||
User Feature Access Control | ||||
Staff Mobile Attendance | ||||
Job Check-in/out & Geofencing | ||||
Business Travel Navigation & History | ||||
Claims & Overtime Management System | ||||
Data Access Control & User Permission | ||||
Standard ( >100 configurations ) | ||||
Data Storage | 5GB per user ( ~18,000 images ) | 10GB per user ( ~35,000 images ) | 15GB per user ( ~50,000 images ) | 20GB per user ( ~70,000 images ) |
Advance Mobile Access Control | ||||
*Subscription Fee |
RM
38
per user monthly, billed annually |
RM
58
per user monthly, billed annually |
RM
78
per user monthly, billed annually |
RM
98
per user monthly, billed annually |
*Discount subject to annual subscription.